Published October 23, 2026 · Last reviewed October 24, 2026
Hetzner Cloud pricing 2026: all current prices
In this article
Prices verified on 24 October 2026. All prices exclude VAT.
The cheapest monthly plans in Germany and Finland are CX23 at €5.49, CPX02 at €5.99, CAX11 at €5.99 and CCX13 at €42.99. All prices exclude VAT. Billing is hourly up to a monthly cap. Existing servers may pay an older price.
How to read these tables
- Net prices in EUR for Germany and Finland; other regions and USD follow below.
- Billing is hourly up to a monthly cap; a partial hour counts as a full hour.
- Public IPv4 is separate (€0.50/month), for servers and, since 5 October 2026, load balancers.
Server prices in Germany and Finland
CX and CAX have limited availability; check the Console before ordering, or see the alternatives. Older CX22–CX52 and CPX11–CPX51 outside the US remain in the API for existing servers but cannot be ordered there. The tables cover Cloud products, not Robot.
Traffic allowances depend on type and location; unused traffic on one server does not cover another's overage.
CX: shared x86 vCPU
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CX23Limited availability; check Hetzner Console | 2 | 4 GB | 40 GB | 20 TB | €0.0088 | €5.49 |
| CX33Limited availability; check Hetzner Console | 4 | 8 GB | 80 GB | 20 TB | €0.0136 | €8.49 |
| CX43Limited availability; check Hetzner Console | 8 | 16 GB | 160 GB | 20 TB | €0.0256 | €15.99 |
| CX53Limited availability; check Hetzner Console | 16 | 32 GB | 320 GB | 20 TB | €0.0473 | €29.49 |
CPX: shared AMD vCPU
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CPX02 | 1 | 1 GB | 20 GB | 20 TB | €0.0096 | €5.99 |
| CPX12 | 1 | 2 GB | 40 GB | 20 TB | €0.0184 | €11.49 |
| CPX22 | 2 | 4 GB | 80 GB | 20 TB | €0.0312 | €19.49 |
| CPX32 | 4 | 8 GB | 160 GB | 20 TB | €0.0569 | €35.49 |
| CPX42 | 8 | 16 GB | 320 GB | 20 TB | €0.1114 | €69.49 |
| CPX52 | 12 | 24 GB | 480 GB | 20 TB | €0.1610 | €100.49 |
| CPX62 | 16 | 32 GB | 640 GB | 20 TB | €0.2083 | €129.99 |
CAX: Arm vCPU
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CAX11Limited availability; check Hetzner Console | 2 | 4 GB | 40 GB | 20 TB | €0.0096 | €5.99 |
| CAX21Limited availability; check Hetzner Console | 4 | 8 GB | 80 GB | 20 TB | €0.0168 | €10.49 |
| CAX31Limited availability; check Hetzner Console | 8 | 16 GB | 160 GB | 20 TB | €0.0336 | €20.99 |
| CAX41Limited availability; check Hetzner Console | 16 | 32 GB | 320 GB | 20 TB | €0.0657 | €40.99 |
CCX: dedicated vCPU
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CCX13 | 2 | 8 GB | 80 GB | 20 TB | €0.0689 | €42.99 |
| CCX23 | 4 | 16 GB | 160 GB | 20 TB | €0.1378 | €85.99 |
| CCX33 | 8 | 32 GB | 240 GB | 30 TB | €0.2219 | €138.49 |
| CCX43 | 16 | 64 GB | 360 GB | 40 TB | €0.4423 | €275.99 |
| CCX53 | 32 | 128 GB | 600 GB | 50 TB | €0.8550 | €533.49 |
| CCX63 | 48 | 192 GB | 960 GB | 60 TB | €1.3678 | €853.49 |
Storage, IPs, load balancers and traffic
Volumes and snapshots are priced per GB-month; Object Storage beyond its included quota is priced per TB-hour. The Object Storage base covers up to 1 TB of storage and 1 TB of outgoing traffic for a full month, with allowances accruing by the hour. Backups add 20% of the server price. These units matter: the monthly-cap column is a unit price for storage, traffic and backups.
| Product | Billing unit | Hourly price | Monthly cap / unit price |
|---|---|---|---|
| Volume | per GB per month | — | €0.0572 |
| Snapshot | per GB per month | — | €0.0143 |
| LB11 | per month | €0.0112 | €6.99 |
| LB21 | per month | €0.0336 | €20.99 |
| LB31 | per month | €0.0681 | €42.49 |
| Object Storage base | per month | €0.0104 | €6.49 |
| Object Storage extra storage | per TB per hour | €0.0087 | — |
| Primary IPv4 | per month | €0.0008 | €0.50 |
| Primary IPv6 | per month | — | €0.00 |
| Floating IPv4 | per month | — | €3.00 |
| Floating IPv6 | per month | — | €1.00 |
| Backups | of the server price | — | 20% |
| Server traffic overage (Germany / Finland) | per extra TB | — | €1.00 |
| Server traffic overage (USA) | per extra TB | — | €1.00 |
| Server traffic overage (Singapore) | per extra TB | — | €7.40 |
| Object Storage extra traffic | per extra TB | — | €1.00 |
Sources: Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6
Since 5 October 2026, a load balancer's public IPv4 is billed separately as a Primary IP (€0.50/month or $0.60); its IPv6 is free. LB11 therefore costs €6.99 + €0.50 = €7.49 per month, the same total as before.
Prices in the US, Singapore and in USD
Server prices and traffic allowances differ by region. USD tables use Hetzner's USD catalogue, not a EUR conversion; your account currency determines which list applies.
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CCX13 | 2 | 8 GB | 80 GB | 1 TB | €0.0697 | €43.49 |
| CCX23 | 4 | 16 GB | 160 GB | 2 TB | €0.1402 | €87.49 |
| CCX33 | 8 | 32 GB | 240 GB | 3 TB | €0.2259 | €140.99 |
| CCX43 | 16 | 64 GB | 360 GB | 4 TB | €0.4479 | €279.49 |
| CCX53 | 32 | 128 GB | 600 GB | 6 TB | €0.8630 | €538.49 |
| CCX63 | 48 | 192 GB | 960 GB | 8 TB | €1.3782 | €859.99 |
| CPX11 | 2 | 2 GB | 40 GB | 1 TB | €0.0280 | €17.49 |
| CPX21 | 3 | 4 GB | 80 GB | 2 TB | €0.0513 | €31.99 |
| CPX31 | 4 | 8 GB | 160 GB | 3 TB | €0.1001 | €62.49 |
| CPX41 | 8 | 16 GB | 240 GB | 4 TB | €0.1931 | €120.49 |
| CPX51 | 16 | 32 GB | 360 GB | 5 TB | €0.3814 | €237.99 |
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CCX13 | 2 | 8 GB | 80 GB | 1 TB | €0.0865 | €53.99 |
| CCX23 | 4 | 16 GB | 160 GB | 2 TB | €0.1739 | €108.49 |
| CCX33 | 8 | 32 GB | 240 GB | 3 TB | €0.2796 | €174.49 |
| CCX43 | 16 | 64 GB | 360 GB | 4 TB | €0.5465 | €340.99 |
| CCX53 | 32 | 128 GB | 600 GB | 6 TB | €1.0449 | €651.99 |
| CCX63 | 48 | 192 GB | 960 GB | 8 TB | €1.6610 | €1,036.49 |
| CPX02 | 1 | 1 GB | 20 GB | 0.5 TB | €0.0120 | €7.49 |
| CPX12 | 1 | 2 GB | 40 GB | 0.5 TB | €0.0248 | €15.49 |
| CPX22 | 2 | 4 GB | 80 GB | 1 TB | €0.0425 | €26.49 |
| CPX32 | 4 | 8 GB | 160 GB | 2 TB | €0.0785 | €48.99 |
| CPX42 | 8 | 16 GB | 320 GB | 3 TB | €0.1498 | €93.49 |
| CPX52 | 12 | 24 GB | 480 GB | 4 TB | €0.2155 | €134.49 |
| CPX62 | 16 | 32 GB | 640 GB | 5 TB | €0.2756 | €171.99 |
USD server and add-on tables
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CAX11Limited availability; check Hetzner Console | 2 | 4 GB | 40 GB | 20 TB | US$0.0112 | US$6.99 |
| CAX21Limited availability; check Hetzner Console | 4 | 8 GB | 80 GB | 20 TB | US$0.0200 | US$12.49 |
| CAX31Limited availability; check Hetzner Console | 8 | 16 GB | 160 GB | 20 TB | US$0.0400 | US$24.99 |
| CAX41Limited availability; check Hetzner Console | 16 | 32 GB | 320 GB | 20 TB | US$0.0777 | US$48.49 |
| CCX13 | 2 | 8 GB | 80 GB | 20 TB | US$0.0809 | US$50.49 |
| CCX23 | 4 | 16 GB | 160 GB | 20 TB | US$0.1626 | US$101.49 |
| CCX33 | 8 | 32 GB | 240 GB | 30 TB | US$0.2612 | US$162.99 |
| CCX43 | 16 | 64 GB | 360 GB | 40 TB | US$0.5216 | US$325.49 |
| CCX53 | 32 | 128 GB | 600 GB | 50 TB | US$1.0088 | US$629.49 |
| CCX63 | 48 | 192 GB | 960 GB | 60 TB | US$1.6138 | US$1,006.99 |
| CPX02 | 1 | 1 GB | 20 GB | 20 TB | US$0.0120 | US$7.49 |
| CPX12 | 1 | 2 GB | 40 GB | 20 TB | US$0.0216 | US$13.49 |
| CPX22 | 2 | 4 GB | 80 GB | 20 TB | US$0.0368 | US$22.99 |
| CPX32 | 4 | 8 GB | 160 GB | 20 TB | US$0.0673 | US$41.99 |
| CPX42 | 8 | 16 GB | 320 GB | 20 TB | US$0.1314 | US$81.99 |
| CPX52 | 12 | 24 GB | 480 GB | 20 TB | US$0.1907 | US$118.99 |
| CPX62 | 16 | 32 GB | 640 GB | 20 TB | US$0.2452 | US$152.99 |
| CX23Limited availability; check Hetzner Console | 2 | 4 GB | 40 GB | 20 TB | US$0.0104 | US$6.49 |
| CX33Limited availability; check Hetzner Console | 4 | 8 GB | 80 GB | 20 TB | US$0.0160 | US$9.99 |
| CX43Limited availability; check Hetzner Console | 8 | 16 GB | 160 GB | 20 TB | US$0.0296 | US$18.49 |
| CX53Limited availability; check Hetzner Console | 16 | 32 GB | 320 GB | 20 TB | US$0.0561 | US$34.99 |
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CCX13 | 2 | 8 GB | 80 GB | 1 TB | US$0.0817 | US$50.99 |
| CCX23 | 4 | 16 GB | 160 GB | 2 TB | US$0.1650 | US$102.99 |
| CCX33 | 8 | 32 GB | 240 GB | 3 TB | US$0.2660 | US$165.99 |
| CCX43 | 16 | 64 GB | 360 GB | 4 TB | US$0.5280 | US$329.49 |
| CCX53 | 32 | 128 GB | 600 GB | 6 TB | US$1.0184 | US$635.49 |
| CCX63 | 48 | 192 GB | 960 GB | 8 TB | US$1.6258 | US$1,014.49 |
| CPX11 | 2 | 2 GB | 40 GB | 1 TB | US$0.0328 | US$20.49 |
| CPX21 | 3 | 4 GB | 80 GB | 2 TB | US$0.0601 | US$37.49 |
| CPX31 | 4 | 8 GB | 160 GB | 3 TB | US$0.1178 | US$73.49 |
| CPX41 | 8 | 16 GB | 240 GB | 4 TB | US$0.2267 | US$141.49 |
| CPX51 | 16 | 32 GB | 360 GB | 5 TB | US$0.4479 | US$279.49 |
| Product | vCPU | RAM | NVMe disk | Included traffic | Hourly price | Monthly cap / unit price |
|---|---|---|---|---|---|---|
| CCX13 | 2 | 8 GB | 80 GB | 1 TB | US$0.1017 | US$63.49 |
| CCX23 | 4 | 16 GB | 160 GB | 2 TB | US$0.2051 | US$127.99 |
| CCX33 | 8 | 32 GB | 240 GB | 3 TB | US$0.3301 | US$205.99 |
| CCX43 | 16 | 64 GB | 360 GB | 4 TB | US$0.6442 | US$401.99 |
| CCX53 | 32 | 128 GB | 600 GB | 6 TB | US$1.2332 | US$769.49 |
| CCX63 | 48 | 192 GB | 960 GB | 8 TB | US$1.9607 | US$1,223.49 |
| CPX02 | 1 | 1 GB | 20 GB | 0.5 TB | US$0.0144 | US$8.99 |
| CPX12 | 1 | 2 GB | 40 GB | 0.5 TB | US$0.0288 | US$17.99 |
| CPX22 | 2 | 4 GB | 80 GB | 1 TB | US$0.0497 | US$30.99 |
| CPX32 | 4 | 8 GB | 160 GB | 2 TB | US$0.0929 | US$57.99 |
| CPX42 | 8 | 16 GB | 320 GB | 3 TB | US$0.1763 | US$109.99 |
| CPX52 | 12 | 24 GB | 480 GB | 4 TB | US$0.2540 | US$158.49 |
| CPX62 | 16 | 32 GB | 640 GB | 5 TB | US$0.3253 | US$202.99 |
| Product | Billing unit | Hourly price | Monthly cap / unit price |
|---|---|---|---|
| Volume | per GB per month | — | US$0.0767 |
| Snapshot | per GB per month | — | US$0.0199 |
| LB11 | per month | US$0.0126 | US$7.89 |
| LB21 | per month | US$0.0399 | US$24.89 |
| LB31 | per month | US$0.0800 | US$49.89 |
| Object Storage base | per month | US$0.0128 | US$7.99 |
| Object Storage extra storage | per TB per hour | US$0.0123 | — |
| Primary IPv4 | per month | US$0.0010 | US$0.60 |
| Primary IPv6 | per month | — | US$0.00 |
| Floating IPv4 | per month | — | US$3.50 |
| Floating IPv6 | per month | — | US$1.50 |
| Backups | of the server price | — | 20% |
| Server traffic overage (Germany / Finland) | per extra TB | — | US$1.20 |
| Server traffic overage (USA) | per extra TB | — | US$1.20 |
| Server traffic overage (Singapore) | per extra TB | — | US$8.30 |
| Object Storage extra traffic | per extra TB | — | US$1.20 |
Sources: Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 · Hetzner Cloud API, checked 24 October 2026
Which price does my server pay?
A server created before 15 June 2026, 08:00 CEST, and not rescaled since, pays the 1 April 2026 price; other servers pay the current price. Check the server's created field and change_type actions. Hetzner's billing FAQ lists rarer repricing cases, including restoring a deleted server and moving it to a project with another currency.
The April change applied to existing products too, so older servers do not retain pre-April prices. The June change applied to new orders and rescales.
An April price can be much lower than today's price for the same type. Rescaling can replace that advantage even when downsizing; compare both rates first. The June guide and legacy-pricing guide explain the trade-off.
Hetzner Cloud price history
These monthly prices come from the archived adjustment lists. The first column is the price before 1 April, the second is the April price that also applied to existing servers, and the third is the June price for new orders and rescales. Types absent from those archives have no invented historical row. The April price-change guide and June price-change guide explain the changes.
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CX23 | €2.99 | €3.99 | €5.49 |
| CX33 | €4.99 | €6.49 | €8.49 |
| CX43 | €8.99 | €11.99 | €15.99 |
| CX53 | €16.99 | €22.49 | €29.49 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CPX22 | €5.99 | €7.99 | €19.49 |
| CPX32 | €10.49 | €13.99 | €35.49 |
| CPX42 | €19.49 | €25.49 | €69.49 |
| CPX52 | €27.99 | €36.49 | €100.49 |
| CPX62 | €38.49 | €50.49 | €129.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CAX11 | €3.29 | €4.49 | €5.99 |
| CAX21 | €5.99 | €7.99 | €10.49 |
| CAX31 | €11.99 | €15.99 | €20.99 |
| CAX41 | €23.99 | €31.49 | €40.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CCX13 | €11.99 | €15.99 | €42.99 |
| CCX23 | €23.99 | €31.49 | €85.99 |
| CCX33 | €47.99 | €62.49 | €138.49 |
| CCX43 | €95.99 | €124.99 | €275.99 |
| CCX53 | €191.99 | €249.99 | €533.49 |
| CCX63 | €287.99 | €374.49 | €853.49 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
US, Singapore and USD price history
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CCX13 | €12.99 | €16.99 | €43.49 |
| CCX23 | €25.99 | €33.99 | €87.49 |
| CCX33 | €49.99 | €64.99 | €140.99 |
| CCX43 | €99.99 | €129.99 | €279.49 |
| CCX53 | €199.99 | €259.99 | €538.49 |
| CCX63 | €299.99 | €389.99 | €859.99 |
| CPX11 | €4.49 | €5.99 | €17.49 |
| CPX21 | €8.99 | €11.99 | €31.99 |
| CPX31 | €15.99 | €20.99 | €62.49 |
| CPX41 | €29.99 | €38.99 | €120.49 |
| CPX51 | €59.99 | €77.99 | €237.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CCX13 | €21.00 | €27.49 | €53.99 |
| CCX23 | €39.40 | €51.49 | €108.49 |
| CCX33 | €74.40 | €96.99 | €174.49 |
| CCX43 | €137.00 | €178.49 | €340.99 |
| CCX53 | €294.00 | €382.49 | €651.99 |
| CCX63 | €482.00 | €626.99 | €1,036.49 |
| CPX12 | €5.99 | €7.99 | €15.49 |
| CPX22 | €11.99 | €15.99 | €26.49 |
| CPX32 | €24.99 | €32.49 | €48.99 |
| CPX42 | €42.99 | €55.99 | €93.49 |
| CPX52 | €59.99 | €77.99 | €134.49 |
| CPX62 | €76.99 | €100.49 | €171.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CAX11 | US$3.99 | US$5.49 | US$6.99 |
| CAX21 | US$6.99 | US$9.49 | US$12.49 |
| CAX31 | US$13.49 | US$18.49 | US$24.99 |
| CAX41 | US$26.99 | US$36.99 | US$48.49 |
| CCX13 | US$13.49 | US$18.49 | US$50.49 |
| CCX23 | US$26.99 | US$36.99 | US$101.49 |
| CCX33 | US$53.49 | US$73.99 | US$162.99 |
| CCX43 | US$106.99 | US$147.49 | US$325.49 |
| CCX53 | US$213.49 | US$294.99 | US$629.49 |
| CCX63 | US$319.99 | US$441.99 | US$1,006.99 |
| CPX22 | US$6.99 | US$9.49 | US$22.99 |
| CPX32 | US$12.49 | US$15.99 | US$41.99 |
| CPX42 | US$21.99 | US$29.99 | US$81.99 |
| CPX52 | US$31.49 | US$42.99 | US$118.99 |
| CPX62 | US$42.99 | US$59.49 | US$152.99 |
| CX23 | US$3.49 | US$4.99 | US$6.49 |
| CX33 | US$5.99 | US$7.99 | US$9.99 |
| CX43 | US$9.99 | US$13.99 | US$18.49 |
| CX53 | US$18.99 | US$26.49 | US$34.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CCX13 | US$14.49 | US$19.99 | US$50.99 |
| CCX23 | US$28.99 | US$39.99 | US$102.99 |
| CCX33 | US$55.49 | US$76.99 | US$165.99 |
| CCX43 | US$110.99 | US$153.49 | US$329.49 |
| CCX53 | US$221.99 | US$306.99 | US$635.49 |
| CCX63 | US$332.99 | US$460.49 | US$1,014.49 |
| CPX11 | US$4.99 | US$6.99 | US$20.49 |
| CPX21 | US$9.99 | US$13.99 | US$37.49 |
| CPX31 | US$17.99 | US$24.99 | US$73.49 |
| CPX41 | US$33.49 | US$46.49 | US$141.49 |
| CPX51 | US$66.99 | US$92.49 | US$279.49 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
| Product | Before 1 April 2026 | 1 April 2026 — existing products too | 15 June 2026 — new orders / rescales |
|---|---|---|---|
| CCX13 | US$23.49 | US$32.49 | US$63.49 |
| CCX23 | US$43.99 | US$60.49 | US$127.99 |
| CCX33 | US$82.99 | US$114.49 | US$205.99 |
| CCX43 | US$152.49 | US$210.49 | US$401.99 |
| CCX53 | US$326.49 | US$451.49 | US$769.49 |
| CCX63 | US$535.49 | US$739.49 | US$1,223.49 |
| CPX12 | US$6.99 | US$9.49 | US$17.99 |
| CPX22 | US$13.49 | US$18.49 | US$30.99 |
| CPX32 | US$27.99 | US$38.49 | US$57.99 |
| CPX42 | US$47.99 | US$65.99 | US$109.99 |
| CPX52 | US$66.99 | US$92.49 | US$158.49 |
| CPX62 | US$85.49 | US$118.49 | US$202.99 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-06-15
Volumes, snapshots, load balancers and Object Storage also changed in April. Their archived old and new rates are shown as published; the units are the same as in the current table. The April load balancer prices include the public IPv4.
| Product | Billing unit | Before 1 April 2026 | 1 April 2026 — existing products too |
|---|---|---|---|
| Volume | per GB per month | €0.0440 | €0.0572 |
| Snapshot | per GB per month | €0.0110 | €0.0143 |
| LB11 | per month | €5.39 | €7.49 |
| LB21 | per month | €16.40 | €21.49 |
| LB31 | per month | €32.90 | €42.99 |
| Object Storage base | per month | €4.99 | €6.49 |
| Object Storage extra storage | per TB per hour | €0.0067 | €0.0087 |
Hetzner price adjustment page, archived 2026-02-25 · Hetzner price adjustment page, archived 2026-02-25
What the invoice adds on top
Switching a server off does not stop billing; deleting it does. Its cap excludes separate IPs, volumes, backups and traffic overage. Object Storage is another account charge, and VAT applies where required. Hetzner Cloud billing explained covers the calculation and invoice lines.
Check the resources and consumption statement, not just running servers. The Hetzner Cloud costs you're probably missing is a practical checklist.
More from the blog
How to track Hetzner Cloud costs before the invoice
Track Hetzner Cloud costs with the Usage page, per-project cost alerts, consumption CSVs and the pricing API, and see where Hetzner's own tools stop.
Hetzner legacy pricing: downsizing can cost more
See how Hetzner legacy pricing, monthly caps and rescale triggers affect your bill, including why moving from CCX23 to CCX13 can cost more each month.